<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sibran Lens - Ess</title>
	<link>http://blog.e-ss.be</link>
	<description>ess, blog about the web, css, html, javascript, youtube, webdesign, websites, marketing</description>
	<lastBuildDate>Mon, 14 Nov 2011 10:31:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>made in belgium music</title>
		<description><![CDATA[Een goede vriendin, Els Artois, heeft een nieuwe band opgestart. Steengoede Belgische nummers de aandacht geven die ze verdienen. Vier instrumenten, één stem en een playlist vol strakke arrangementen in een akoestische sfeer. Ik mag niet covergroep zeggen want het &#8230; <a href="http://blog.e-ss.be/2011/11/14/made-in-belgium-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.e-ss.be/2011/11/14/made-in-belgium-music/</link>
			</item>
	<item>
		<title>Siga-Siga massage aan huis</title>
		<description><![CDATA[New project challenge:website maken die rust &#038; zen uitstraalt, overzichtelijk &#038; duidelijk is. Siga-Siga is gespecialiseerd in het brengen van een compact maar compleet gamma van massagetypes, steeds uitgevoerd door een gediplomeerde massagetherapeut. Siga-Siga geeft ontspanningsmassage en lomi lomi massage. &#8230; <a href="http://blog.e-ss.be/2011/08/01/siga-siga-massage-aan-huis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.e-ss.be/2011/08/01/siga-siga-massage-aan-huis/</link>
			</item>
	<item>
		<title>Immo Azur Business Flats</title>
		<description><![CDATA[I have finished a new site. The site is build with WordPress and a fully custom theme. Immo Azur is an estate agency with the focus on Business Flats in Leuven and surrounding cities. The wordpress theme is build as &#8230; <a href="http://blog.e-ss.be/2011/04/05/immo-azur-business-flats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.e-ss.be/2011/04/05/immo-azur-business-flats/</link>
			</item>
	<item>
		<title>Touch Gesture Reference Guide</title>
		<description><![CDATA[The Touch Gesture Reference Guide is a unique set of resources for software designers and developers working on touch-based user interfaces. http://www.lukew.com/ff/entry.asp?1071]]></description>
		<link>http://blog.e-ss.be/2010/04/21/touch-gesture-reference-guide/</link>
			</item>
	<item>
		<title>Bing and me</title>
		<description><![CDATA[I have looked at Bing, and trying to think: &#8220;Would it be better then Google&#8221;? Well I don&#8217;t know, and I don&#8217;t care. I looked up one thing, like everybody does from time to time. I looked up my name: &#8230; <a href="http://blog.e-ss.be/2009/06/04/bing-and-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.e-ss.be/2009/06/04/bing-and-me/</link>
			</item>
	<item>
		<title>Universal Internet Explorer 6 CSS</title>
		<description><![CDATA[1. Design for better browsers, then design alternative solutions to handle IE6 bugs? 2. Write a remedial IE6 stylesheet to address layout issues? 3. Use JavaScript to bootstrap CSS support in IE6? 4. Make your site look exactly the same &#8230; <a href="http://blog.e-ss.be/2009/05/25/universal-internet-explorer-6-css/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.e-ss.be/2009/05/25/universal-internet-explorer-6-css/</link>
			</item>
	<item>
		<title>Take that IE</title>
		<description><![CDATA[To f*cking funny: http://www.elliottkember.com/ie.html Via ivow via clrblnd]]></description>
		<link>http://blog.e-ss.be/2009/04/28/take-that-ie/</link>
			</item>
	<item>
		<title>Flowplayer</title>
		<description><![CDATA[Flowplayer is an Open Source (GPL 3) video player for the Web. Use it to embed video streams into your web pages. Built for site owners, developers, hobbyists, businesses and serious programmers. Flash technology enables that 98% of all Internet &#8230; <a href="http://blog.e-ss.be/2009/04/24/flowplayer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.e-ss.be/2009/04/24/flowplayer/</link>
			</item>
	<item>
		<title>Adobe Flash on tv</title>
		<description><![CDATA[Adobe has secured a deal to put its Flash software into many of the chips that go inside TVs and set-top boxes. It will enable developers and content providers to create applications to deliver web-based content such as news, weather &#8230; <a href="http://blog.e-ss.be/2009/04/21/adobe-flash-on-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.e-ss.be/2009/04/21/adobe-flash-on-tv/</link>
			</item>
	<item>
		<title>Sand art at the beach</title>
		<description><![CDATA[Amazing!]]></description>
		<link>http://blog.e-ss.be/2009/02/04/sand-art-at-the-beach/</link>
			</item>
	<item>
		<title>Ten Thousand Pictures of You</title>
		<description><![CDATA[An exhilarating rollercoaster ride through the animated pictures of Sarah&#8217;s world, as she seeks revenge upon the movie star who broke her heart!]]></description>
		<link>http://blog.e-ss.be/2009/02/04/ten-thousand-pictures-of-you/</link>
			</item>
	<item>
		<title>Her Morning Elegance</title>
		<description><![CDATA[]]></description>
		<link>http://blog.e-ss.be/2009/01/28/her-morning-elegance/</link>
			</item>
	<item>
		<title>Application layouts with jQuery UI.Layout Plug-in</title>
		<description><![CDATA[The UI.Layout plug-in can create any UI look you want &#8211; from simple headers or sidebars, to a complex application with toolbars, menus, help-panels, status bars, sub-forms, etc. Combined it with other jQuery UI widgets to create a sophisticated application. &#8230; <a href="http://blog.e-ss.be/2009/01/15/application-layouts-with-jquery-uilayout-plug-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.e-ss.be/2009/01/15/application-layouts-with-jquery-uilayout-plug-in/</link>
			</item>
	<item>
		<title>Twitter applications &amp; icons</title>
		<description><![CDATA[I have seen a lot of list and overviews lately about twitter. Here is a small summary. 67 twitter applications, tools, backgrounds and resources An interesting list from csstea. In this list you will find 67 useful twitter applications, tools, &#8230; <a href="http://blog.e-ss.be/2009/01/14/twitter-applications-icons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.e-ss.be/2009/01/14/twitter-applications-icons/</link>
			</item>
	<item>
		<title>Reveal new window links and links to non-HTML files with a user stylesheet</title>
		<description><![CDATA[An interesting article about displaying what a link will do when you click on it. By adding a stylesheet on your browser you can visualize on each link what will happen. Applying these rules will of course affect the way &#8230; <a href="http://blog.e-ss.be/2009/01/12/reveal-new-window-links-and-links-to-non-html-files-with-a-user-stylesheet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.e-ss.be/2009/01/12/reveal-new-window-links-and-links-to-non-html-files-with-a-user-stylesheet/</link>
			</item>
</channel>
</rss>

